DVR Intranet                                     [HOME][FEEDBACK][CONTACT US][SITE MAP]

 

 

University of Kentucky Medical School

Cost of Attendance 2003-2004

First-Year First-Year Second-Year Second-Year Third-Year Third-Year Fourth-Year
  (12 Months) (12 Months) (10 Months) (10 Months) (12 Months) (12 Months) (10 Months)
Resident Non-Res. Resident Non-Res. Resident Non-Res. Resident
CURRICULUM EXPENSES
Tuition & Required University Fees $14,212 $32,604 $14,212 $32,604 $14,212 $32,604 $14,212
Microscope Rental Fee 100 100 50 50 0 0 0
Books 1,275 1,275 500 500 500 500 500
Supplies 500 500 500 500 500 500 500
Instrument Purchase 600 600 0 0 0 0 0
Step I/II Examination 0 0 405 405 405 405 0
Hepatitis B Injection 120 120 0 0 0 0 0
Computer Purchase # # 0 0 0 0 0
Total Resident Curriculum Costs* $16,807   $15,667   $15,617 $15,212
Total Non-Resident Curriculum Costs* $35,199 $34,059 $34,009
LIVING EXPENSES
Housing (Off-Campus) 8,400 8,400 7,000 7,000 8,400 8,400 7,000
Food 2,700 2,700 2,250 2,250 2,700 2,700 2,250
Transportation 1,920 1,920 1,600 1,600 1,920 1,920 1,600
Health Insurance (Single Policy) 584 584 584 584 584 584 584
Disability Insurance 48 48 48 48 48 48 48
Renter's Insurance 150 150 150 150 150 150 150
Personal & Miscellaneous** 2,340 2,340 1,950 1,950 2,340 2,340 1,950
Loan Fees (Average of all borrowers) 635 635 635 635 635 635 635
Total Living Expenses 16,777 16,777 14,217 14,217 16,777 16,777 14,217
Grand Total Resident Budget $33,584 $29,884 $32,394 $29,429
Grand Total Non-Resident Budget $51,976 $48,276 $50,786
Child Care (Working Spouse Only):
1 Child - $5,290 (10 Months); $6,348 (12 months)
2 Children - $9,750 (10 mos.); $11,700 (12 mos.)
1 Child (After School) $2,450/Aca.Yr.
2 Children (After School) $4,840/Aca.Yr.
CONTACT PERSON: Linda Gilbert, Financial Aid Director
University of KY College of Medicine
Phone:  859-323-2461
Fax::  859-323-2076
E-mail:  lgilber@uky.edu