DVR Intranet                                     [HOME][FEEDBACK][CONTACT US][SITE MAP]

 

  2003-2004 COST OF EDUCATION     HAIR DESIGN
                           COSMETOLOGY
        Months in The Academic Year  
  Per Month 3 4 5 6 7 8
* TUITION 9,048   9048 9048 9048 9048 9048 9048
FEES   200 200 200 200 200 200 200
BOOKS &SUPPLIES 0 0 0 0 0 0 0
ROOM AND BOARD 341 1023 1364 1705 2046 2387 2728
PERSONAL EXPENSE 191 573 764 955 1146 1337 1528
TRANSPORTATION 158 474 632 790 948 1106 1264
LOAN FEES                         78 78 78 78 78 78
                 
  TOTAL >>>>> 11396 12086 12776 13388 14156 14846
2003-2004 room and board,personal and transportation have been increased approximately 2.6% (rounded) over 2002-2003.  
This is aligned with the U.S. Dept. of Labor Consumer Price Index for 2002. THESE FIGURES MAY
          Months in The Academic Year
  Per Month 3 4 5 6 7 8
* TUITION 9,048   9048 9048 9048 9048 9048 9048
FEES   200 200 200 200 200 200 200
BOOKS &SUPPLIES 0 0 0 0 0 0 0
ROOM AND BOARD 853 2559 3412 4265 5118 5971 6824
PERSONAL EXPENSE 361 1083 1444 1805 2166 2527 2888
TRANSPORTATION 158 474 632 790 948 1106 1264
LOAN FEES 0 78 78 78 78 78 78
                 
  TOTAL >>>>> 13442 14814 16186 17558 18930 20302
Tammy Simmons Phone:  502-491-0077