DVR Intranet                                     [HOME][FEEDBACK][CONTACT US][SITE MAP]

 

2003-2004 COST OF ATTENDANCE Bellarmine University
Tuition Fees Room Board Books Transport Personal Loan Fees TOTAL
UNDG
P/FT/FY 17820 700 1500 0 600 930 1100 84 22734
P/FT/SEM 8910 350 750 0 300 465 550 42 11367
P/HT/FY 6720 180 1500 0 300 465 550 84 9799
P/HT/SEM 3360 90 750 0 150 233 275 42 4900
R/FT/FY 17820 700 3370 2560 600 600 1100 84 26834
R/FT/SEM 8910 350 1685 1280 300 300 550 42 13417
O/FT/FY 17820 700 3150 2700 600 930 1100 84 27084
O/FT/SEM 8910 350 1575 1350 300 465 550 42 13542
O/HT/FY 6720 180 3150 2700 300 465 550 84 14149
O/HT/SEM 3360 90 1575 1350 150 233 275 42 7075
AccelBSN 16340 600 3150 2700 600 930 1100 84 25504
GRAD
AccelMAT 6600 0 3780 2700 600 930 2000 84 16694
AcMATSem 3300 0 1890 1350 300 465 1000 42 8347
ExecMBA 17200 0 3780 2700 600 930 2000 84 27294
ExMBASem 8600 0 1890 1350 300 465 1000 42 13647
Weeknt MBA 6080 0 3780 2700 600 930 2000 84 16174
Wknt MBA/Sem 3040 0 1890 1350 300 465 1000 42 8087
WkntMBAHT 3040 0 3780 2700 300 465 1000 84 11369
WkntMBAHT/Sem 1520 0 1890 1350 150 233 500 42 5685
Weekend MBA 11600 0 3780 2700 600 930 2000 84 21694
WkendMBA/Sem 5800 0 1890 1350 300 465 1000 42 10847
MSN 5100 180 3780 2700 600 930 2000 84 15374
MSN/Sem 2550 90 1890 1350 300 465 1000 42 7687
MSNHT 2550 130 3780 2700 300 465 1000 84 11009
MSNHT/Sem 1275 65 1890 1350 150 233 500 42 5505
GradEduc 5100 180 3780 2700 600 930 2000 84 15374
GradEduc/Sem 2550 90 1890 1350 300 465 1000 42 7687
GrEd/HT 2550 130 3780 2700 300 465 1000 84 11009
GrEd/HT/Sem 1275 65 1890 1350 150 233 500 42 5505
HS/Sem -- Year 3 6000 90 1890 1350 300 465 1000 42 11137
HS -- Year 3 12000 180 3780 2700 600 930 2000 84 22274
HS/Sem -- Year 2 6500 90 1890 1350 300 465 1000 42 11637
HS -- Year 2 13000 180 3780 2700 600 930 2000 84 23274
Info Technology/Ft 4800 180 3780 2700 600 930 2000 84 15074
Info Technology/Sem 2400 90 1890 1350 300 465 1000 42 7537
Send Tuition Worksheets to:
    Heather Boutell, Associate Director
    Student Financial Aid Office
    Bellarmine University
    2001 Newburg Rd
    Louisville, KY  40205
    Phone:  502-452-8404
    Fax:  502-452-8002
    Email:  hboutell@bellarmine.edu